Administration - Staff Details

ST. JOSEPH’S HIGH SCHOOL
C. TEACHERS AND PART TIME INSTRUCTURES ( INCLUIDNG HM DETAILS )
Sl. Employees Code Employee Name Gender Date of Birth Designation Subject Date of Joining
PRINCIPAL
1 032 POONAM OJHA Female 02/01/1968 Principal Chemistry 01/04/1998
Sl. Employees Code Employee Name Gender Date of Birth Designation Subject Date of Joining
P.G.Ts.
1 286 ROSY SINHA Female 05/05/1972 PGT English 28/06/2012
2 288 RITESH KUMAR Male 15/11/1977 PGT Conputer Sciecne 28/06/2012
3 290 KUMAR NISHANT Male 22/05/1983 PGT Chemistry 28/06/2012
4 291 ALOK PRAKASH LAL Male 02/03/1967 PGT Biology 28/06/2012
5 293 SAURAV CHOUDHARY Male 04/12/1983 PGT English 09/07/2012
6 294 NARENDRA KUMAR SINHA Male 13/11/1944 PGT Mathematics 01/09/2012
7 295 PANKAJ SINGH Male 05/06/1983 PGT Commerce 16/09/2012
8 296 KANCHAN KUMARA Female 9/9/1976 PGT Biology 10/09/2012
9 297 MUKESH KUMAR Male 3/1/1978 PGT Chemistry 7/1/2013
10 298 SIYA RAM SHARAN DWIVEDI Male 9/4/1963 PGT Physics 7/4/2013
11 302 SAROJ KUMAR Male 5/28/1974 PGT Mathematics 7/16/2013
12 304 PRAKASH VINAY ANAND Male 3/1/1977 PGT Economics 7/18/2013
Sl. Employees Code Employee Name Gender Date of Birth Designation Subject Date of Joining
T.G.Ts.
1 003 MILI BOSE Female 18/02/1959 TGT Mathematics 01/04/1998
2 005 RENU CHOUDHARY Female 17/04/1954 TGT Social Sc. 01/04/1998
3 007 UTAPALA SARKER Female 10/10/1954 TGT Sanskrit 01/04/1998
4 012 RAJI JOSEPH Male 01/08/1970 TGT Social Sc. 01/04/1998
5 016 BIMILESH KUMAR SINHA Male 02/02/1966 TGT Mathematics 01/04/1998
6 017 SANGEETA ROY Female 12/05/1959 TGT ENGLISH 01/04/1998
7 018 REENA SAHAY Female 16/07/1958 TGT Hindi 01/04/1998
8 038 SUNIL KUMAR MISHRA Male 15/11/1971 TGT Physics 01/04/1998
9 041 MITHILESH KR. SINHA Male 01/04/1957 TGT Mathematics 01/04/1998
10 048 ASHOK KR. YADAV Male 24/01/1963 TGT Mathematics 01/04/1999
11 059 NALIN RANJAN Male 03/03/1964 TGT Mathematics 01/12/1999
12 074 GAYATRI KUMARI Female 09/02/1964 TGT Sanskrit 01/12/2001
13 083 ANJUMANI Female 28/11/1972 TGT Social Sc. 01/07/2002
14 084 SHIVANI KUMARI Female 06/04/1978 TGT Science 01/08/2002
15 085 SANGEETA SAHA Female 23/07/1974 TGT Mathematics 01/08/2002
16 086 VANDANA SHARMA Female 06/01/1957 TGT ENGLISH 01/04/2003
17 089 SHAHJAHAN ASHRAFI Male 12/26/1978 TGT Computer Science 4/1/2003
18 091 KUMARI KANCHAN MALA Female 07/12/1968 TGT Biology 01/04/2003
19 108 RASHMI KR. DEEP Female 24/05/1967 TGT Science 01/04/2004
20 110 NEELAM PANDEY Female 28/06/1966 TGT Sanskrit 26/04/2004
21 111 ANUPAMA PRIYADARSHI Female 02/05/1969 TGT Social Sc. 29/04/2004
22 121 AMITA PRASAD Female 05/05/1965 TGT Computer edu. 01/04/2005
23 136 KANCHAN KUMARI Female 14/11/1968 TGT Science 01/07/2005
24 156 GIRIDHAR MISHRA Male 14/04/1968 TGT ENGLISH 01/07/2006
25 157 SHAILESH KUMAR SINHA Male 24/12/1975 TGT Physics 01/07/2006
26 180 ANITA MISHRA-II Female 18/12/1964 TGT Hindi 16/07/2007
27 202 H.NATH BHATTACHARYA Male 01/09/1957 TGT ENGLISH 24/06/2008
28 226 RAFATE SHIREEN Female 11/01/1960 TGT Urdu 01/03/2010
29 242 NAMRATA  PRIYADARSHANAM Female 10/01/1980 TGT ENGLISH 01/08/2010
30 253 RITA KUMAR Female 12/03/1960 TGT ENGLISH 06/04/2011
31 260 PRATIMA KUMARI Female 02/02/1975 TGT Social Sc. 13/04/2011
32 261 SURESH KUMAR JHA Male 04/02/1972 TGT Mathematics 20/04/2011
33 274 CHHAVI PARASHAR Female 10/02/1984 TGT Social Sc. 02/04/2012
34 277 SANDEEP KAUR Female 25/06/1980 TGT Computer 09/04/2012
35 100 PUSHPA RANI THAKUR Female 30/04/1969 TGT Hindi 01/04/2004
36 283 RAKESH RANJAN SINHA Male 08/11/1980 TGT Computer 02/07/2012
37 300 ALKA SINHA Female 5/4/1964 TGT Biology 7/8/2013
Sl. Employees Code Employee Name Gender Date of Birth Designation Subject Date of Joining
P.R.T.
1 096 NIVEDITA SUR Female 21/06/1968 PRT All Subject 01/04/2004
2 117 VIBHA KUMARI Female 25/04/1975 PRT Science 16/07/2004
3 120 VIDYASHREE SINHA Female 24/03/1978 PRT Hindi 01/04/2005
4 129 JOITA CHAKRABORTY Female 31/12/1973 PRT All Subject 01/04/2005
5 132 MADHU SMRITI Female 13/01/1962 PRT ENGLISH 01/04/2005
6 145 KUMKUM THAKUR Female 10/05/1972 PRT Science 03/01/2006
7 178 DEVLINA DAS Female 01/03/1978 PRT All Subject 11/04/2007
8 197 ANUPAM KUMARI Female 08/01/1986 PRT All Subject 09/04/2008
9 198 RENU SINHA Female 20/10/1983 PRT All Subject 15/04/2008
10 199 SHASHI BALA SINHA Female 08/02/1969 PRT Social Sc. 22/04/2008
11 210 SHALINI SINHA Female 10/07/1973 PRT Hindi 04/04/2009
12 212 REKHA SINGH Female 05/04/1975 PRT All Subject 22/04/2009
13 218 DEVASENA LAL Female 31/08/1965 PRT Music 01/08/2009
14 220 SANDHYA KUMARI Female 05/11/1979 PRT All Subject 06/08/2009
15 231 PRAGYA Female 02/03/1970 PRT ENGLISH 07/04/2010
16 232 SUPRIYA Female 12/02/1987 PRT All Subject 07/04/2010
17 233 BABITA KUMARI Female 01/12/1974 PRT All Subject 12/04/2010
18 236 MADHURI SINGH Female 27/06/1968 PRT All Subject 07/04/2010
19 239 SUDHA MISHRA Female 24/01/1975 PRT Science 26/04/2010
20 244 KIRAN SAHU Female 05/05/1976 PRT All Subject 01/08/2010
21 249 ANKUR Female 01/01/1981 PRT All Subject 01/09/2010
22 251 NEHA THAKUR Female 30/09/1989 PRT Mathematics 01/11/2010
23 254 SADHANA JHA Female 27/08/1971 PRT All Subject 06/04/2011
24 255 ROMA SHARMA Female 23/12/1986 PRT Computer 07/04/2011
25 264 USHA ACHARYA Female 18/02/1962 PRT All Subject 01/08/2011
26 272 KUMARI SHWETA Female 28/09/1989 PRT All Subject 02/04/2012
27 273 KUMARI SHALINI Female 30/09/1988 PRT All Subject 02/04/2012
28 280 ARCHANA KUMARI Female 03/07/1988 PRT Hindi 02/04/2012
29 281 SATYAM KUMARI Female 15/01/1978 PRT All Subject 02/07/2012
30 284 RUPALI SINGH Female 04/02/1986 PRT All Subject 01/08/2012
31 285 NEETU KUMARI Female 28/12/1985 PRT All Subject 03/09/2012
32 296 SOMA BOSE Female 23070 PRT All subject 5/6/2013
Sl. Employees Code Employee Name Gender Date of Birth Designation Subject Date of Joining
Other Supportive Subject Teachers
1 153 MADAN MOHAN SARAN Male 05/05/1954 Arts & Crafts Arts & Crafts 26/04/2006
2 223 RAKHI KESHRI Female 20/06/1975 Arts & Crafts Arts & Crafts 01/10/2009
3 259 KANTI KUMARI Female 16/04/1973 Arts & Crafts Arts & Crafts 13/04/2011
4 275 SHALINI BHASKAR Female 01/03/1981 Dance Dance 02/04/2012
5 245 PRIYA VISHNUGUPTA Female 05/09/1975 Drawing Lalit kala 01/08/2010
6 235 ABHA RANI Female 25/02/1986 Lab Assistant Lab Assistant 12/04/2010
7 105 KRISHNA DEVI Female 02/08/1963 LAB Attendent Science Lab 01/04/2004
8 229 SUSMITA SINHA Female 01/01/1974 Librarian Librarian 07/04/2010
9 256 RANI PRASAD Female 03/07/1965 Librarian Librarian 11/04/2011
10 090 ANIL KUMAR Male 3/15/1973 Music Music 4/1/2003
11 130 POONAM PANDEY Female 14/09/1967 Music Music 01/04/2005
12 009 AZAD SINGH Male 20/07/1964 PETR Phy.Edu. 01/04/1998
13 207 RAM ACHARAJ YADAV Male 20/06/1973 PETR Phy.Edu. 01/12/2008
14 278 KANAN KUMARI Female 27/06/1977 PETR Phy.Edu. 16/04/2012
15 265 NEENA KUMARI Female 09/02/1986 Yoga Yoga 01/08/2011
16 301 PRINCE KUMAR MALE 3/19/1980 Music Music 7/8/2013
Sl. Employees Code Employee Name Gender Date of Birth Designation Subject Date of Joining
Un-Trained Graduate/Persuing B.ED.
1 127 ANJU KUMARI Female 09/01/1972 UTG Science 01/04/2005
2 182 NISHA KUMARI Female 15/10/1985 UTG Computer Science 01/10/2007
3 200 SANJU KUMARI Female 02/03/1968 UTG English 28/04/2008
4 206 ANURADHA SINHA Female 02/01/1971 UTG Hindi 01/09/2008
5 211 APARNA DEB Female 22/02/1974 UTG Social Sc. 07/04/2010
6 215 DHANANJAY KUMAR Male 06/05/1982 UTG Science 13/07/2009
7 225 AMRIT RAJ (ANJANI KUMAR) Male 15/11/1987 UTG Mathematics 10/11/2009
8 227 SHAILESH KUMAR MISHRA Male 24/08/1988 UTG Chemistry 07/04/2010
9 243 NEELAM JHA Female 26/04/1984 UTG Social Sc. 01/08/2010
10 257 SUMAN VATS Female 20/10/1976 UTG Social Sc. 12/04/2011
11 258 KIRAN SRIVASTAVA Female 16/08/1967 UTG Hindi 13/04/2011
12 266 PALLAVI  GUPTA Female 26/01/1991 UTG Computer 01/10/2011
13 268 VERSHA ANAND Female 05/07/1988 UTG Social Sc. 01/11/2011
14 276 ALKA RASTOGI Female 15/07/1972 UTG Sanskrit 02/04/2012
15 282 CHANDAN KASHYAP Male 15/09/1990 UTG ENGLISH 02/07/2012
16 295 SIDDHARTH KUMAR MANDAL Male 1/31/1987 UTG Physics 4/15/2013
17 296 SOMA BOSE Female 2/28/1963 UTG Science 5/6/2013
18 299 SITA KUMARI Female 5/3/1971 UTG Computer Science 7/4/2013
19 303 SUNITA KUMARI Female 8/16/1967 UTG Social Sc. 7/17/2013
20 305 MANOJ KUMAR Male 4/15/1971 UTG Social Sc. 7/24/2013
Sl. Employees Code Employee Name Gender Date of Birth Designation Date of Joining
Administrative And Office Personnels :
1 020 SHOBHA R PANICKER Female 12/30/1962 01/04/1998
2 021 SUBHADRA SUBRAMANIAN Female 9/2/1963 01/04/1998
3 022 SARMMA THOMAS Female 4/10/1964 01/04/1998
4 024 VALSALA NAIR Female 5/20/1968 01/04/1998
5 042 NAGENDRA KR TIWARY Male 6/5/1961 01/04/1998
6 092 RITA BHATIA Female 3/4/1952 01/04/2003
7 168 SREE KALA Female 5/22/1962 01/04/2007
Sl. Employees Code Employee Name Gender Date of Birth Designation Date of Joining
Administrative Other Supportive Staffs :
1 031 TALU KISKU Female 3/2/1973 01/04/1998
2 063 RANG NATH SHARMA Male 5/16/1962 01/04/2001
3 066 NUTAN Female 3/1/1972 01/04/2001
4 067 AKHATARI Female 3/1/1971 01/04/2001
5 183 RAMJEE MANDAL Male 7/31/1977 01/12/2007
6 186 RAMU MARANDI Male 6/16/1973 01/04/2008
7 189 BABLU KUMAR Male 2/4/1977 01/04/2008
8 190 NAGINA RAI Male 7/1/1967 01/04/2008
9 191 DAL BHADHUR LAMA Male 3/22/1965 01/04/2008
10 192 BRAHMADEO SHARMA Male 12/1/1957 01/04/2008
11 201 KRISHAN KUMAR SINGH Male 1/4/1974 01/04/2008
12 252 MD.NAZIRUDDIN Male 4/1/1974 01/01/2011
13 271 RAM ISHWAR SINGH Male 7/31/1975 16/02/2012
14 269 RANJAN KUMAR Male 10/8/1985 01/01/2012
15 270 ASHOK CHAUDHARY Male 1/1/1974 01/01/2012
16 241 SHANKER LAMA Male 10/10/1970 15/05/2010
17 279 JOSEPH TOPNO Male 3/2/1965 04/04/2012
18 238 REKHA DEVI Female 7/31/1980 01/04/2010